Limited Time Sale$60.02 cheaper than the new price!!
| Management number | 208844746 | Release Date | 2026/03/29 | List Price | $40.01 | Model Number | 208844746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196074335589 |
|---|---|
| Brand | ASICS |
| Color | Piedmont Grey/Frosted Rose |
| Theme | Sport, Running, Cushioning, Breathability |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-contend 8 |
| Sport Type | Running |
| Strap Type | Standard Laces |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Item Weight | 1.99 Pounds |
| Closure Type | Pull-On |
| Lace Closure | Eyelets |
| Manufacturer | Asics |
| Style Number | 1012B320.022 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | ankle-high |
| Stitching Style | Machine-sewn stitch |
| Cushioning Level | Moderate |
| Special Features | Logo |
| Insole Cushioning | Gel |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012B320.022 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form